LUC-POINT™
Single-point FMCW precision ranging with 0.1mm accuracy at 100m for critical infrastructure monitoring and precision manufacturing
0.1mm
Technical Specifications
Performance Metrics
Measurement Range | 0.2m - 100m (natural targets) 0.5m - 300m (cooperative targets) |
Accuracy | <±0.1mm @ 100m <±0.5mm @ 200m |
Measurement Rate | < 1kHz |
Response Time | < 10ms |
Max Target Speed | 10 m/s |
Multi-Target Detection | Up to 3 targets simultaneously |
Instant Velocity | Direct measurement (no computation) |
Ambient Light Immunity | >100,000 lux |
Physical Characteristics
Dimensions | 77 × 77 × 29 mm |
Weight | <300g |
Power Consumption | <5W typical, 10W max |
Operating Voltage | 12-24V DC |
Laser Wavelength | 1550nm (Class 1, eye-safe) |
Beam Divergence | <0.1° |
Operating Temp | -40°C to +85°C |
Storage Temp | -40°C to +105°C |
Humidity | 0-95% RH (non-condensing) |
Protection Rating | IP67 |
Interface Options | Ethernet Connector (RJ45) |
Applications
Why Choose LUC-POINT™
Unmatched Precision at Distance
Traditional sensors force you to choose: precision OR range. LUC-POINT™ delivers both—0.1mm accuracy at 100 meters through coherent FMCW technology on a silicon photonics chip.
Key Advantages Over Alternatives
vs. Laser Interferometer | vs. Contact Probes | vs. Traditional ToF |
---|---|---|
10x lower cost ($5K vs $50K) | No wear (infinite lifetime) | 100x better accuracy |
10x longer range (100m vs 10m) | 100x faster (continuous) | Native velocity (no computation) |
Vibration immune | Remote operation | Multi-target capable |
Performance Data
Speed vs Accuracy Trade-offs
Rate | Accuracy | Best For |
---|---|---|
1 Hz | ±0.05mm | Ultra-precision calibration |
100 Hz | ±0.2mm | Machine tool verification |
1 kHz | ±0.5mm | High-speed production |
Target Reflectivity Performance
Surface | Max Range | Accuracy @ 50m |
---|---|---|
Retroreflector | 300m | ±0.05mm |
White (90%) | 150m | ±0.1mm |
Gray (18%) | 100m | ±0.1mm |
Black (5%) | 50m | ±0.2mm |
Integration & Compatibility
Industrial Protocols
- EtherCAT - Real-time fieldbus
- Modbus TCP/RTU - Industrial automation
- OPC UA - Industry 4.0 ready
- MQTT - Cloud connectivity
Software Support
- C++/Python/ROS SDK
- LabVIEW drivers
- RESTful API
- WebSocket streaming
Certifications & Compliance
- Safety: IEC 60825-1:2014 Class 1 Laser (Eye-safe)
- EMC: EN 61326-1:2013
- Environmental: IP67, MIL-STD-810G
- Quality: ISO 9001:2015, IATF 16949:2016
- Compliance: CE, FCC, RoHS, REACH
Evaluation Kit
What’s Included
- LUC-POINT sensor module
- Mounting bracket & tripod
- Calibration target & tooling ball
- SDK with sample code
- 30-day cloud analytics trial
Get Started
Ready to Integrate Our Technology?
Our team is ready to help you implement cutting-edge photonic sensors in your systems.